Prelude Production Numbers: Difference between revisions
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
*313,040 total manufactured worldwide, 80% outside japan | *313,040 total manufactured worldwide, 80% outside japan | ||
*171,829 total sold in US | *171,829 total sold in US | ||
* | *17,339 total sold in Canada | ||
*61,212 total sold to remaining export markets | |||
*62,600 total sold in Japan | *62,600 total sold in Japan | ||
| Line 16: | Line 18: | ||
*1982 Total Honda Sales - 365,865 | *1982 Total Honda Sales - 365,865 | ||
*1979 Total Prelude Sales - 39,831 | ---- | ||
*1980 Total Prelude Sales - 50,676 | |||
*1981 Total Prelude Sales - 43,450 | *1979 Total Prelude Sales - 39,831 (11.3% of all sales for year) | ||
*1982 Total Prelude Sales - 37,872 | *1980 Total Prelude Sales - 50,676 (13.5% of all sales for year) | ||
*1981 Total Prelude Sales - 43,450 (11.7% of all sales for year) | |||
*1982 Total Prelude Sales - 37,872 (10.4% of all sales for year) | |||
==Canada Sales== | ==Canada Sales== | ||
| Line 28: | Line 32: | ||
*1982 Total Honda Sales - 55,961 | *1982 Total Honda Sales - 55,961 | ||
*1979 Total Prelude Sales - 2,831 | ---- | ||
*1980 Total Prelude Sales - 3,940 | |||
*1981 Total Prelude Sales - 6,069 | *1979 Total Prelude Sales - 2,831 (8.6% of all sales for year) | ||
*1982 Total Prelude Sales - 4,559 | *1980 Total Prelude Sales - 3,940 (8.4% of all sales for year) | ||
*1981 Total Prelude Sales - 6,069 (9.6% of all sales for year) | |||
*1982 Total Prelude Sales - 4,559 (8.2% of all sales for year) | |||
==Great Britain Sales== | |||
*1979 Total Honda Sales - 17,849 | |||
*1980 Total Honda Sales - 22,760 | |||
*1981 Total Honda Sales - 15,774 | |||
*1982 Total Honda Sales - 16,333 | |||
---- | |||
*1979 Total Prelude Sales - 2,654 (14.9% of all sales for year) | |||
*1980 Total Prelude Sales - | |||
*1981 Total Prelude Sales - | |||
*1982 Total Prelude Sales - | |||
Latest revision as of 20:35, 14 February 2022
- 313,040 total manufactured worldwide, 80% outside japan
- 171,829 total sold in US
- 17,339 total sold in Canada
- 61,212 total sold to remaining export markets
- 62,600 total sold in Japan
- 58% of all manufactured preludes 79-82 went to US.
- 37% of all manufactured preludes 79-82 went elsewhere outside Japan & US
- 20% of all manufactured preludes 79-82 went to Japan
US Sales
- 1979 Total Honda Sales - 353,291
- 1980 Total Honda Sales - 375,388
- 1981 Total Honda Sales - 370,705
- 1982 Total Honda Sales - 365,865
- 1979 Total Prelude Sales - 39,831 (11.3% of all sales for year)
- 1980 Total Prelude Sales - 50,676 (13.5% of all sales for year)
- 1981 Total Prelude Sales - 43,450 (11.7% of all sales for year)
- 1982 Total Prelude Sales - 37,872 (10.4% of all sales for year)
Canada Sales
- 1979 Total Honda Sales - 32,966
- 1980 Total Honda Sales - 46,845
- 1981 Total Honda Sales - 63,483
- 1982 Total Honda Sales - 55,961
- 1979 Total Prelude Sales - 2,831 (8.6% of all sales for year)
- 1980 Total Prelude Sales - 3,940 (8.4% of all sales for year)
- 1981 Total Prelude Sales - 6,069 (9.6% of all sales for year)
- 1982 Total Prelude Sales - 4,559 (8.2% of all sales for year)
Great Britain Sales
- 1979 Total Honda Sales - 17,849
- 1980 Total Honda Sales - 22,760
- 1981 Total Honda Sales - 15,774
- 1982 Total Honda Sales - 16,333
- 1979 Total Prelude Sales - 2,654 (14.9% of all sales for year)
- 1980 Total Prelude Sales -
- 1981 Total Prelude Sales -
- 1982 Total Prelude Sales -