Honda Project Code List: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
{| border=1 | {| border=1 | ||
!Project Code | !Project Code | ||
!Model | !Model Code | ||
!Model Name | |||
|- | |- | ||
|566 | |566 | ||
| | |||
|TN360 | |TN360 | ||
|- | |- | ||
|567 | |567 | ||
| | |||
|TN360 | |TN360 | ||
|- | |- | ||
|568 | |568 | ||
| | |||
|N600.600G | |N600.600G | ||
|- | |- | ||
|579 | |579 | ||
| | |||
|H1300 (F) | |H1300 (F) | ||
|- | |- | ||
|580 | |580 | ||
| | |||
|N600AT | |N600AT | ||
|- | |- | ||
|581 | |581 | ||
| | |||
|N360AT | |N360AT | ||
|- | |- | ||
|584 | |584 | ||
| | |||
|LN360AT | |LN360AT | ||
|- | |- | ||
|590 | |590 | ||
| | |||
|H1300 (E) | |H1300 (E) | ||
|- | |- | ||
|591 | |591 | ||
| | |||
|H1300AT | |H1300AT | ||
|- | |- | ||
|593 | |593 | ||
| | |||
|N400 | |N400 | ||
|- | |- | ||
|594 | |594 | ||
| | |||
|H1300C | |H1300C | ||
|- | |- | ||
|595 | |595 | ||
| | |||
|N400AT | |N400AT | ||
|- | |- | ||
|601 | |601 | ||
| | |||
|N3-360 | |N3-360 | ||
|- | |- | ||
|602 | |602 | ||
| | |||
|LN3-360 | |LN3-360 | ||
|- | |- | ||
|604 | |604 | ||
| | |||
|H1300AT | |H1300AT | ||
|- | |- | ||
|605 | |605 | ||
| | |||
|N-360Z | |N-360Z | ||
|- | |- | ||
|607 | |607 | ||
| | |||
|LIFE VAN | |LIFE VAN | ||
|- | |- | ||
|608 | |608 | ||
| | |||
|LIFE WAGON | |LIFE WAGON | ||
|- | |- | ||
|609 | |609 | ||
| | |||
|N360Z AT | |N360Z AT | ||
|- | |- | ||
|611 | |611 | ||
| | |||
|LIFE (2D) | |LIFE (2D) | ||
|- | |- | ||
|612 | |612 | ||
| | |||
|LIFE AT | |LIFE AT | ||
|- | |- | ||
|617 | |617 | ||
| | |||
|N3-360TOW | |N3-360TOW | ||
|- | |- | ||
|618 | |618 | ||
| | |||
|LN3-360TOW | |LN3-360TOW | ||
|- | |- | ||
|621 | |621 | ||
| | |||
|VAMOS HONDA | |VAMOS HONDA | ||
|- | |- | ||
|622 | |622 | ||
| | |||
|H1300C (LH) | |H1300C (LH) | ||
|- | |- | ||
|623 | |623 | ||
| | |||
|Z600 | |Z600 | ||
|- | |- | ||
|624 | |624 | ||
| | |||
|H1300 NEW | |H1300 NEW | ||
|- | |- | ||
|632 | |632 | ||
| | |||
|LIFE (4D) | |LIFE (4D) | ||
|- | |- | ||
|634 | |634 | ||
| | |||
|CIVIC (2D) | |CIVIC (2D) | ||
|- | |- | ||
|636 | |636 | ||
| | |||
|N360Z NEW | |N360Z NEW | ||
|- | |- | ||
|637 | |637 | ||
| | |||
|B360ZAT | |B360ZAT | ||
|- | |- | ||
|639 | |639 | ||
| | |||
|CIVIC (AT) | |CIVIC (AT) | ||
|- | |- | ||
|642 | |642 | ||
| | |||
|HONDA-145 | |HONDA-145 | ||
|- | |- | ||
|643 | |643 | ||
| | |||
|HONDA-145C | |HONDA-145C | ||
|- | |- | ||
|647 | |647 | ||
| | |||
|CIVIC (3D) | |CIVIC (3D) | ||
|- | |- | ||
|648 | |648 | ||
| | |||
|LIFE STEP | |LIFE STEP | ||
|- | |- | ||
|649 | |649 | ||
| | |||
|LIFE PICK | |LIFE PICK | ||
|- | |- | ||
|652 | |652 | ||
| | |||
|N360ZHARD | |N360ZHARD | ||
|- | |- | ||
|657 | |657 | ||
| | |||
|CIVIC152D | |CIVIC152D | ||
|- | |- | ||
|658 | |658 | ||
| | |||
|CIVIC153D | |CIVIC153D | ||
|- | |- | ||
|659 | |659 | ||
| | |||
|CIVIC154D | |CIVIC154D | ||
|- | |- | ||
|663 | |663 | ||
| | |||
|CIVIC1500 | |CIVIC1500 | ||
|- | |- | ||
|664 | |664 | ||
| | |||
|CIVIC154D | |CIVIC154D | ||
|- | |- | ||
|665 | |665 | ||
| | |||
|PRELUDE | |PRELUDE | ||
|- | |- | ||
|671 | |671 | ||
| | |||
|ACCORD.CIVIC | |ACCORD.CIVIC | ||
|- | |- | ||
|672 | |672 | ||
| | |||
|ACCORD.CIVIC | |ACCORD.CIVIC | ||
|- | |- | ||
|673 | |673 | ||
| | |||
|CIVIC1200 | |CIVIC1200 | ||
|- | |- | ||
|674 | |674 | ||
| | |||
|CIVIC1200 | |CIVIC1200 | ||
|- | |- | ||
|676 | |676 | ||
| | |||
|ACCORD1600 | |ACCORD1600 | ||
|- | |- | ||
|677 | |677 | ||
| | |||
|CIVIC1200 | |CIVIC1200 | ||
|- | |- | ||
|679 | |679 | ||
| | |||
|ACTY | |ACTY | ||
|- | |- | ||
|680 | |680 | ||
| | |||
|ACTY-VAN | |ACTY-VAN | ||
|- | |- | ||
|682 | |682 | ||
| | |||
|CIVIC1500 | |CIVIC1500 | ||
|- | |- | ||
|683 | |683 | ||
| | |||
|CIVIC1200 | |CIVIC1200 | ||
|- | |- | ||
|688 | |688 | ||
| | |||
|ACCORD.CIVIC | |ACCORD.CIVIC | ||
|- | |- | ||
|689 | |689 | ||
|SM-SY | |||
|ACCORD | |ACCORD | ||
|- | |- | ||
|692 | |692 | ||
|SN | |||
|PRELUDE | |PRELUDE | ||
|- | |- | ||
|693 | |693 | ||
|SU | |||
|QUINT | |QUINT | ||
|- | |- | ||
|695 | |695 | ||
| | |||
|CIVIC1300 | |CIVIC1300 | ||
|- | |- | ||
|700 | |700 | ||
| | |||
|F150 | |F150 | ||
|} | |} | ||
Latest revision as of 22:43, 20 February 2022
Product code numbers are used by Honda internally for their parts numbering system. This was part of Honda's internal NPS system (New Parts Number System). Typically the three numbers in the second string of digits in a Honda part number (xxxxx-692-xxx) This number is to indicate the original Honda model this part was introduced on.
| Project Code | Model Code | Model Name |
|---|---|---|
| 566 | TN360 | |
| 567 | TN360 | |
| 568 | N600.600G | |
| 579 | H1300 (F) | |
| 580 | N600AT | |
| 581 | N360AT | |
| 584 | LN360AT | |
| 590 | H1300 (E) | |
| 591 | H1300AT | |
| 593 | N400 | |
| 594 | H1300C | |
| 595 | N400AT | |
| 601 | N3-360 | |
| 602 | LN3-360 | |
| 604 | H1300AT | |
| 605 | N-360Z | |
| 607 | LIFE VAN | |
| 608 | LIFE WAGON | |
| 609 | N360Z AT | |
| 611 | LIFE (2D) | |
| 612 | LIFE AT | |
| 617 | N3-360TOW | |
| 618 | LN3-360TOW | |
| 621 | VAMOS HONDA | |
| 622 | H1300C (LH) | |
| 623 | Z600 | |
| 624 | H1300 NEW | |
| 632 | LIFE (4D) | |
| 634 | CIVIC (2D) | |
| 636 | N360Z NEW | |
| 637 | B360ZAT | |
| 639 | CIVIC (AT) | |
| 642 | HONDA-145 | |
| 643 | HONDA-145C | |
| 647 | CIVIC (3D) | |
| 648 | LIFE STEP | |
| 649 | LIFE PICK | |
| 652 | N360ZHARD | |
| 657 | CIVIC152D | |
| 658 | CIVIC153D | |
| 659 | CIVIC154D | |
| 663 | CIVIC1500 | |
| 664 | CIVIC154D | |
| 665 | PRELUDE | |
| 671 | ACCORD.CIVIC | |
| 672 | ACCORD.CIVIC | |
| 673 | CIVIC1200 | |
| 674 | CIVIC1200 | |
| 676 | ACCORD1600 | |
| 677 | CIVIC1200 | |
| 679 | ACTY | |
| 680 | ACTY-VAN | |
| 682 | CIVIC1500 | |
| 683 | CIVIC1200 | |
| 688 | ACCORD.CIVIC | |
| 689 | SM-SY | ACCORD |
| 692 | SN | PRELUDE |
| 693 | SU | QUINT |
| 695 | CIVIC1300 | |
| 700 | F150 |