EK1 1.8L ENGINE: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The EK1 1.8l engine was manufactured by Honda Motor Company between | The EK1 1.8l engine was manufactured by Honda Motor Company between 1979-1983 for the 1st generation Honda Accord, 1st generation Honda Prelude, 1st generation Honda Vigor and early 2nd generation Honda Accord models. It was a water cooled, SOHC 12-Valve CVCC engine with a displacement of 1.8L (1751CC). Output varied as the engine went through two updates during it's production. Most notably was the introduction of the CVCC-II emission setup in late 1980 models. The EK1 1.8l engine was standard in Japanese and US Markets. All other markets worldwide had standard the EL 1.6L engine. Transmission choices were Hondamatic 3spd/4spd or manual 5 speed. | ||
[[File:EK1enginestock.jpg|750px|]] | [[File:EK1enginestock.jpg|750px|]] | ||
| Line 6: | Line 6: | ||
==Overview== | ==Overview== | ||
* 77mm bore x 94mm stroke | * Displaced 1.8 L (1,751 cc) | ||
* 77mm bore x 94mm stroke (3.03 in × 3.70 in) | |||
* Cast iron block & aluminum cylinder head | * Cast iron block & aluminum cylinder head | ||
* Three barrel Keihin Carburetor w/ auto choke | * Three barrel Keihin Carburetor w/ auto choke | ||
* Electronic Ignition | * Electronic Ignition | ||
* Liquid Cooled - Thermostat controlled fan | * Liquid Cooled - Thermostat controlled fan | ||
* Electric Fuel Pump | |||
* Oil Cooler (or provision on the block) | * Oil Cooler (or provision on the block) | ||
==1979 - Early 1980 CVCC Cylinder Head== | ==1979 - Early 1980 CVCC Cylinder Head== | ||
| Line 28: | Line 31: | ||
==Late 1980 - 1981 CVCC-II Cylinder Head== | ==Late 1980 - 1981 CVCC-II Cylinder Head== | ||
Eight port cylinder head (4 intake ports / 4 exhaust ports) for 1979 (49 states & California). Introduction of CVCC-II emission system | Eight port cylinder head (4 intake ports / 4 exhaust ports) for 1979 (49 states & California). Introduction of CVCC-II emission system and catalytic converter. | ||
[[File:81EK1CYLINDERHEADLAYOUT.jpg]] | [[File:81EK1CYLINDERHEADLAYOUT.jpg]] | ||
| Line 35: | Line 38: | ||
* 75 HP @ 4500 RPM | * 75 HP @ 4500 RPM | ||
**68 HP @ 4500 RPM w/ Hondamatic | **68 HP @ 4500 RPM w/ Hondamatic | ||
* | * 94 ft lb Torque @ 3500 RPM | ||
==1982 CVCC-II Cylinder Head== | ==1982 CVCC-II Cylinder Head== | ||
Eight port cylinder head (4 intake ports / 4 exhaust ports) with revised intake and exhaust spacing for better heat distribution and intake flow. | Eight port cylinder head (4 intake ports / 4 exhaust ports) with revised intake and exhaust spacing for better heat distribution and intake flow. | ||
* 8:8:1 Compression | |||
* 75 HP @ 4500 RPM | |||
* 96 ft lb Torque @ 3000 RPM | |||
[[File:82EK1CYLINDERHEADLAYOUT.jpg]] | [[File:82EK1CYLINDERHEADLAYOUT.jpg]] | ||
Revision as of 19:28, 13 April 2020
The EK1 1.8l engine was manufactured by Honda Motor Company between 1979-1983 for the 1st generation Honda Accord, 1st generation Honda Prelude, 1st generation Honda Vigor and early 2nd generation Honda Accord models. It was a water cooled, SOHC 12-Valve CVCC engine with a displacement of 1.8L (1751CC). Output varied as the engine went through two updates during it's production. Most notably was the introduction of the CVCC-II emission setup in late 1980 models. The EK1 1.8l engine was standard in Japanese and US Markets. All other markets worldwide had standard the EL 1.6L engine. Transmission choices were Hondamatic 3spd/4spd or manual 5 speed.
Overview
- Displaced 1.8 L (1,751 cc)
- 77mm bore x 94mm stroke (3.03 in × 3.70 in)
- Cast iron block & aluminum cylinder head
- Three barrel Keihin Carburetor w/ auto choke
- Electronic Ignition
- Liquid Cooled - Thermostat controlled fan
- Electric Fuel Pump
- Oil Cooler (or provision on the block)
1979 - Early 1980 CVCC Cylinder Head
Six port cylinder head (4 intake ports / 2 exhaust ports) for 1979 (49 states & California) & early 1980 models (49 states only)
- 8:0:1 Compression
- 72 HP @ 4500 RPM
- 68 HP @ 4500 RPM w/ Hondamatic '79 & '80 Models
- 94 ft lb Torque @ 3000 RPM
- 94 ft lb Torque @ 3500 RPM w/ Hondamatic '79 Model
- 94 ft lb Torque @ 2500 RPM w/ Hondamatic '80 Model
Late 1980 - 1981 CVCC-II Cylinder Head
Eight port cylinder head (4 intake ports / 4 exhaust ports) for 1979 (49 states & California). Introduction of CVCC-II emission system and catalytic converter.
- 8:8:1 Compression
- 75 HP @ 4500 RPM
- 68 HP @ 4500 RPM w/ Hondamatic
- 94 ft lb Torque @ 3500 RPM
1982 CVCC-II Cylinder Head
Eight port cylinder head (4 intake ports / 4 exhaust ports) with revised intake and exhaust spacing for better heat distribution and intake flow.
- 8:8:1 Compression
- 75 HP @ 4500 RPM
- 96 ft lb Torque @ 3000 RPM


