USDM Paint Codes: Difference between revisions
(Created page with "For US market colors that were available during the production run from 1979 - 1982 == 1979 Model == File:B14M.jpg *B-14M - Inverness Blue Metallic **R-18L - Calm Red In...") |
|||
| Line 2: | Line 2: | ||
== 1979 Model == | == 1979 Model == | ||
[[File:b14m.jpg|400px|]] | |||
*B-14M - Inverness Blue Metallic | |||
**R-18L - Calm Red Interior | |||
**R-19L - Soft Red Fabric | |||
[[File: | [[File:nh62m.jpg|400px|]] | ||
* | *NH-62M - St. Mortiz Silver Metallic | ||
**R-18L - Calm Red Interior | **R-18L - Calm Red Interior | ||
**R-19L - Soft Red Fabric | **R-19L - Soft Red Fabric | ||
[[File: | [[File:r38m.jpg|400px|]] | ||
*R-38M - Tudor Red Metallic | |||
**YR-35L - Calm Brown Interior | |||
**Y-11L - Soft Ivory Fabric | |||
<gallery> | |||
file:calmred.jpg | |||
file:softivory.jpg | |||
</gallery> | |||
== 1980 Model == | |||
[[File:nh62m.jpg|400px|]] | |||
*NH-62M - St. Mortiz Silver Metallic | *NH-62M - St. Mortiz Silver Metallic | ||
**R-18L - Calm Red Interior | **R-18L - Calm Red Interior | ||
**R-19L - Soft Red Fabric | **R-19L - Soft Red Fabric | ||
[[File: | [[File:r38m.jpg|400px|]] | ||
*R-38M - Tudor Red Metallic | *R-38M - Tudor Red Metallic | ||
**R-18L - Calm Red Interior | |||
**R-19L - Soft Red Fabric | |||
[[File:yr14m.jpg|400px|]] | |||
*YR-14M - Longleet Gold Metallic | |||
**YR-35L - Calm Brown Interior | |||
**Y-11L - Soft Ivory Fabric | |||
==1981 Model== | |||
New Vinyl/Fabric combo was introduced to create an more upgraded interior. Offered in Tender Red or Soft Ivory. | |||
[[File:r38m.jpg|400px|]] | |||
*R-38M - Tudor Red Metallic | |||
**R-30L - Tender Red Interior | |||
**R-30L - Tender Red Fabric | |||
[[File:nh62m.jpg|400px|]] | |||
*NH-62M - St. Mortiz Silver Metallic | |||
**R-30L - Tender Red Interior | |||
**R-30L - Tender Red Fabric | |||
[[File:b23m.jpg|400px|]] | |||
*B-23M - Windsor Blue Metallic | |||
**YR-35L - Calm Brown Interior | |||
**Y-11L - Soft Ivory Fabric | |||
==1982 Model== | |||
[[File:nh79m.jpg|400px|]] | |||
*NH-79M - Artic Silver Metallic | |||
**R-30L - Tender Red Interior | |||
**R-30L - Tender Red Fabric | |||
[[File:r43m.jpg|400px|]] | |||
*R-43M - Paisley Red Metallic | |||
**R-30L - Tender Red Interior | |||
**R-30L - Tender Red Fabric | |||
[[File:b23m.jpg|400px|]] | |||
*B-23M - Windsor Blue Metallic | |||
**YR-35L - Calm Brown Interior | **YR-35L - Calm Brown Interior | ||
**Y-11L - Soft Ivory Fabric | **Y-11L - Soft Ivory Fabric | ||
Revision as of 15:30, 29 April 2020
For US market colors that were available during the production run from 1979 - 1982
1979 Model
- B-14M - Inverness Blue Metallic
- R-18L - Calm Red Interior
- R-19L - Soft Red Fabric
- NH-62M - St. Mortiz Silver Metallic
- R-18L - Calm Red Interior
- R-19L - Soft Red Fabric
- R-38M - Tudor Red Metallic
- YR-35L - Calm Brown Interior
- Y-11L - Soft Ivory Fabric
1980 Model
- NH-62M - St. Mortiz Silver Metallic
- R-18L - Calm Red Interior
- R-19L - Soft Red Fabric
- R-38M - Tudor Red Metallic
- R-18L - Calm Red Interior
- R-19L - Soft Red Fabric
- YR-14M - Longleet Gold Metallic
- YR-35L - Calm Brown Interior
- Y-11L - Soft Ivory Fabric
1981 Model
New Vinyl/Fabric combo was introduced to create an more upgraded interior. Offered in Tender Red or Soft Ivory.
- R-38M - Tudor Red Metallic
- R-30L - Tender Red Interior
- R-30L - Tender Red Fabric
- NH-62M - St. Mortiz Silver Metallic
- R-30L - Tender Red Interior
- R-30L - Tender Red Fabric
- B-23M - Windsor Blue Metallic
- YR-35L - Calm Brown Interior
- Y-11L - Soft Ivory Fabric
1982 Model
- NH-79M - Artic Silver Metallic
- R-30L - Tender Red Interior
- R-30L - Tender Red Fabric
- R-43M - Paisley Red Metallic
- R-30L - Tender Red Interior
- R-30L - Tender Red Fabric
- B-23M - Windsor Blue Metallic
- YR-35L - Calm Brown Interior
- Y-11L - Soft Ivory Fabric
